Troubleshooting: Troubles with MS Word
Sunday May 3rd, 2009 in Design, Typography, technology | 7 Comments »
Sunday May 3rd, 2009 in Design, Typography, technology | 7 Comments »
Sunday May 3rd, 2009 in Design, Thesis, Typography, technology | No comments »
Monday April 20th, 2009 in Thesis, Typography, technology | 5 Comments »
Friday April 17th, 2009 in Design, Thesis, Typography, technology | No comments »
Friday April 10th, 2009 in technology | 2 Comments »
Thursday April 2nd, 2009 in Thesis, technology | No comments »
Tuesday March 31st, 2009 in Art & Design, Off Topic, Typography, technology | No comments »
Monday March 16th, 2009 in Design, Thesis, Typography, technology | 2 Comments »
Tuesday February 24th, 2009 in Design, Thesis, Typography, technology | No comments »
Saturday February 21st, 2009 in Thesis, Typography, technology | 1 Comment »
Wednesday February 18th, 2009 in Typography, technology | No comments »
Wednesday February 18th, 2009 in Thesis, Typography, technology | No comments »
Wednesday February 11th, 2009 in Design, Thesis, Typography, technology | 2 Comments »
Monday February 9th, 2009 in eBooks, reading, technology | No comments »
Thursday January 29th, 2009 in eBooks, reading, technology | No comments »
Sunday November 16th, 2008 in eBooks, ePaper, technology | No comments »
Saturday November 8th, 2008 in Design, Thesis, Typography, eBooks, ePaper, technology | 1 Comment »
Tuesday October 28th, 2008 in Design, technology | No comments »
Sunday October 26th, 2008 in Thesis, Typography, technology | No comments »
Wednesday October 15th, 2008 in Design, Thesis, Typography, ePaper, technology | No comments »
Wednesday September 24th, 2008 in Design, Thesis, Typography, ePaper, technology | No comments »
Sunday September 14th, 2008 in Thesis, eBooks, ePaper, technology | No comments »
Saturday September 13th, 2008 in eBooks, ePaper, technology | No comments »
Saturday September 13th, 2008 in Thesis, eBooks, ePaper, technology | No comments »
Thursday September 11th, 2008 in Design, Typography, technology | No comments »
Wednesday September 10th, 2008 in Design, Typography, technology | No comments »
Monday September 8th, 2008 in eBooks, ePaper, technology | No comments »
Monday September 8th, 2008 in ePaper, technology | No comments »
Sunday August 31st, 2008 in Design, Typography, technology | No comments »
Friday August 29th, 2008 in Design, Typography, technology | No comments »
Tuesday August 26th, 2008 in Design, eBooks, ePaper, technology | No comments »
Thursday August 14th, 2008 in ePaper, technology | No comments »
Tuesday August 12th, 2008 in ePaper, technology | No comments »
Tuesday August 12th, 2008 in Thesis, Typography, eBooks, ePaper, technology | No comments »
Saturday July 19th, 2008 in eBooks, technology | No comments »
Noam Berg is a graduate Student in the Design and Technology MFA program at Parsons School for Design in New York City. He is also the (debatably) creative force behind Exfish Studio. Noam is obsessed with old vacuum tubes, type design, computers, guitars and comic books. Noam likes Thai sweet chili sauce, hats, suits & ties, Wacom tablets, Japanese green tea (with the toasted rice), nerdy science girls, many varieties of music, SLR cameras, AnarchoJudaism, lithography and pocket watches. Noam's not a big fan of cell phones, the cool kids, ugly and over-used fonts (you know who you are!) and talking about himself in the third person. Seriously, this is really weird. I'm gonna stop doing it now.